Team Xt3c - Intrepid
  Polar Bear CSC
  Teams & Groups
  Individuals
Last Updated GMT:
16 Jan 2000 23:00
Hit Count:
Hit Count
Hostname praxis.intrepid.local
Executive Hostname Summary
 
Hostname Summary for praxis.intrepid.local
Current Team Rank 3
Percent of Team 22.67%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 5507 blocks
Keyspace Exhausted 0.002052%
Total Keys Checked 1.48 Trillion
Total Unique IPs 1
Time Working 61 days
Last Seen 10 hours
First Block Submitted 17 Nov 1999 GMT
Last Block Submitted 16 Jan 2000 GMT
Overall Rate 281.52 kkeys/sec
Average Blocks 90 per day
Last Version Reported 8004
Hostname Domain Unknown Unknown
 
128 blocks were completed yesterday (0.00004768% of the keyspace)
at a sustained rate of 397.52 kkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
16 Jan 2000 GMT 68 blocks 26.56% 18.25 Billion 220.36 kk/s 0.00002533%
15 Jan 2000 GMT 128 blocks 32.41% 34.36 Billion 397.52 kk/s 0.00004768%
14 Jan 2000 GMT 128 blocks 35.36% 34.36 Billion 397.52 kk/s 0.00004768%
13 Jan 2000 GMT 126 blocks 45.65% 33.82 Billion 391.30 kk/s 0.00004694%
12 Jan 2000 GMT 128 blocks 25.20% 34.36 Billion 397.52 kk/s 0.00004768%
11 Jan 2000 GMT 126 blocks 23.55% 33.82 Billion 391.30 kk/s 0.00004694%
10 Jan 2000 GMT 128 blocks 23.79% 34.36 Billion 397.52 kk/s 0.00004768%
09 Jan 2000 GMT 126 blocks 27.04% 33.82 Billion 391.30 kk/s 0.00004694%
08 Jan 2000 GMT 128 blocks 25.86% 34.36 Billion 397.52 kk/s 0.00004768%
07 Jan 2000 GMT 126 blocks 22.66% 33.82 Billion 391.30 kk/s 0.00004694%
06 Jan 2000 GMT 120 blocks 20.73% 32.21 Billion 372.67 kk/s 0.00004470%
05 Jan 2000 GMT 126 blocks 20.62% 33.82 Billion 391.30 kk/s 0.00004694%
04 Jan 2000 GMT 136 blocks 26.61% 36.51 Billion 422.36 kk/s 0.00005066%
03 Jan 2000 GMT 136 blocks 23.17% 36.51 Billion 422.36 kk/s 0.00005066%
02 Jan 2000 GMT 58 blocks 33.92% 15.57 Billion 180.12 kk/s 0.00002161%
01 Jan 2000 GMT 112 blocks 40.73% 30.06 Billion 347.83 kk/s 0.00004172%
31 Dec 1999 GMT 136 blocks 24.42% 36.51 Billion 422.36 kk/s 0.00005066%
30 Dec 1999 GMT 138 blocks 22.66% 37.04 Billion 428.57 kk/s 0.00005141%
29 Dec 1999 GMT 134 blocks 23.06% 35.97 Billion 416.15 kk/s 0.00004992%
28 Dec 1999 GMT 138 blocks 22.96% 37.04 Billion 428.57 kk/s 0.00005141%
27 Dec 1999 GMT 132 blocks 23.16% 35.43 Billion 409.94 kk/s 0.00004917%

Distributed Computing

Personal Proxy Statistics ppstats-csc-7.1-png.tar.gz v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group
Modified by Oliver Faßbender 2001