Team Xt3c - Intrepid
  Polar Bear CSC
  Teams & Groups
  Individuals
Last Updated GMT:
16 Jan 2000 23:00
Hit Count:
Hit Count
Team Xt3c - Intrepid
Executive Team Summary
 
Team Summary for Xt3c - Intrepid
Total Blocks to Search 268435456 blocks
Total Blocks Checked 24291 blocks
Keyspace Exhausted 0.009049%
Total Keys Checked 6.52 Trillion
Total Participants 2
Total Unique IPs 4
Total Hosts 4
Total Operating Systems 2
Total CPUs 1
Total Client Versions 4
Total Email Domains 1
Time Working 61 days
Last Seen 2 hours
First Block Submitted 17 Nov 1999 GMT
Last Block Submitted 16 Jan 2000 GMT
Overall Rate 1.24 Mkeys/sec
Average Blocks 400 per day
Distributed.Net Rank Xt3c - Intrepid
 
395 blocks were completed yesterday (0.00014715% of the keyspace)
at a sustained rate of 1.23 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
16 Jan 2000 GMT 256 blocks 68.72 Billion 829.60 kk/s 0.00009537%
15 Jan 2000 GMT 395 blocks 106.03 Billion 1.23 Mk/s 0.00014715%
14 Jan 2000 GMT 362 blocks 97.17 Billion 1.12 Mk/s 0.00013486%
13 Jan 2000 GMT 276 blocks 74.09 Billion 857.14 kk/s 0.00010282%
12 Jan 2000 GMT 508 blocks 136.37 Billion 1.58 Mk/s 0.00018924%
11 Jan 2000 GMT 535 blocks 143.61 Billion 1.66 Mk/s 0.00019930%
10 Jan 2000 GMT 538 blocks 144.42 Billion 1.67 Mk/s 0.00020042%
09 Jan 2000 GMT 466 blocks 125.09 Billion 1.45 Mk/s 0.00017360%
08 Jan 2000 GMT 495 blocks 132.88 Billion 1.54 Mk/s 0.00018440%
07 Jan 2000 GMT 556 blocks 149.25 Billion 1.73 Mk/s 0.00020713%
06 Jan 2000 GMT 579 blocks 155.42 Billion 1.80 Mk/s 0.00021569%
05 Jan 2000 GMT 611 blocks 164.01 Billion 1.90 Mk/s 0.00022762%
04 Jan 2000 GMT 511 blocks 137.17 Billion 1.59 Mk/s 0.00019036%
03 Jan 2000 GMT 587 blocks 157.57 Billion 1.82 Mk/s 0.00021867%
02 Jan 2000 GMT 171 blocks 45.90 Billion 531.06 kk/s 0.00006370%
01 Jan 2000 GMT 275 blocks 73.82 Billion 854.04 kk/s 0.00010245%
31 Dec 1999 GMT 557 blocks 149.52 Billion 1.73 Mk/s 0.00020750%
30 Dec 1999 GMT 609 blocks 163.48 Billion 1.89 Mk/s 0.00022687%
29 Dec 1999 GMT 581 blocks 155.96 Billion 1.80 Mk/s 0.00021644%
28 Dec 1999 GMT 601 blocks 161.33 Billion 1.87 Mk/s 0.00022389%
27 Dec 1999 GMT 570 blocks 153.01 Billion 1.77 Mk/s 0.00021234%

Distributed Computing

Personal Proxy Statistics ppstats-csc-7.1-png.tar.gz v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group
Modified by Oliver Faßbender 2001