Team Xt3c - Intrepid
  Polar Bear CSC
  Teams & Groups
  Individuals
Last Updated GMT:
16 Jan 2000 23:00
Hit Count:
Hit Count
Hostname omega.intrepid.local
Executive Hostname Summary
 
Hostname Summary for omega.intrepid.local
Current Team Rank 2
Percent of Team 27.53%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 6688 blocks
Keyspace Exhausted 0.002491%
Total Keys Checked 1.80 Trillion
Total Unique IPs 1
Time Working 60 days
Last Seen 9 hours
First Block Submitted 18 Nov 1999 GMT
Last Block Submitted 16 Jan 2000 GMT
Overall Rate 348.19 kkeys/sec
Average Blocks 112 per day
Last Version Reported 8005
Hostname Domain Unknown Unknown
 
132 blocks were completed yesterday (0.00004917% of the keyspace)
at a sustained rate of 409.94 kkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
16 Jan 2000 GMT 73 blocks 28.52% 19.60 Billion 236.56 kk/s 0.00002719%
15 Jan 2000 GMT 132 blocks 33.42% 35.43 Billion 409.94 kk/s 0.00004917%
14 Jan 2000 GMT 129 blocks 35.64% 34.63 Billion 400.62 kk/s 0.00004806%
13 Jan 2000 GMT 132 blocks 47.83% 35.43 Billion 409.94 kk/s 0.00004917%
12 Jan 2000 GMT 129 blocks 25.39% 34.63 Billion 400.62 kk/s 0.00004806%
11 Jan 2000 GMT 130 blocks 24.30% 34.90 Billion 403.73 kk/s 0.00004843%
10 Jan 2000 GMT 129 blocks 23.98% 34.63 Billion 400.62 kk/s 0.00004806%
09 Jan 2000 GMT 132 blocks 28.33% 35.43 Billion 409.94 kk/s 0.00004917%
08 Jan 2000 GMT 129 blocks 26.06% 34.63 Billion 400.62 kk/s 0.00004806%
07 Jan 2000 GMT 130 blocks 23.38% 34.90 Billion 403.73 kk/s 0.00004843%
06 Jan 2000 GMT 127 blocks 21.93% 34.09 Billion 394.41 kk/s 0.00004731%
05 Jan 2000 GMT 132 blocks 21.60% 35.43 Billion 409.94 kk/s 0.00004917%
04 Jan 2000 GMT 132 blocks 25.83% 35.43 Billion 409.94 kk/s 0.00004917%
03 Jan 2000 GMT 132 blocks 22.49% 35.43 Billion 409.94 kk/s 0.00004917%
02 Jan 2000 GMT 71 blocks 41.52% 19.06 Billion 220.50 kk/s 0.00002645%
01 Jan 2000 GMT 105 blocks 38.18% 28.19 Billion 326.09 kk/s 0.00003912%
31 Dec 1999 GMT 132 blocks 23.70% 35.43 Billion 409.94 kk/s 0.00004917%
30 Dec 1999 GMT 132 blocks 21.67% 35.43 Billion 409.94 kk/s 0.00004917%
29 Dec 1999 GMT 132 blocks 22.72% 35.43 Billion 409.94 kk/s 0.00004917%
28 Dec 1999 GMT 132 blocks 21.96% 35.43 Billion 409.94 kk/s 0.00004917%
27 Dec 1999 GMT 132 blocks 23.16% 35.43 Billion 409.94 kk/s 0.00004917%

Distributed Computing

Personal Proxy Statistics ppstats-csc-7.1-png.tar.gz v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group
Modified by Oliver Faßbender 2001