Team Xt3c - Intrepid
  Polar Bear CSC
  Teams & Groups
  Individuals
Last Updated GMT:
16 Jan 2000 23:00
Hit Count:
Hit Count
Hostname matrix.intrepid.local
Executive Hostname Summary
 
Hostname Summary for matrix.intrepid.local
Current Team Rank 1
Percent of Team 48.75%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 11843 blocks
Keyspace Exhausted 0.004412%
Total Keys Checked 3.18 Trillion
Total Unique IPs 1
Time Working 61 days
Last Seen 2 hours
First Block Submitted 17 Nov 1999 GMT
Last Block Submitted 16 Jan 2000 GMT
Overall Rate 607.04 kkeys/sec
Average Blocks 195 per day
Last Version Reported 8005
Hostname Domain Unknown Unknown
 
135 blocks were completed yesterday (0.00005029% of the keyspace)
at a sustained rate of 419.25 kkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
16 Jan 2000 GMT 115 blocks 44.92% 30.87 Billion 372.67 kk/s 0.00004284%
15 Jan 2000 GMT 135 blocks 34.18% 36.24 Billion 419.25 kk/s 0.00005029%
14 Jan 2000 GMT 105 blocks 29.01% 28.19 Billion 326.09 kk/s 0.00003912%
13 Jan 2000 GMT 18 blocks 6.52% 4.83 Billion 55.90 kk/s 0.00000671%
12 Jan 2000 GMT 251 blocks 49.41% 67.38 Billion 779.50 kk/s 0.00009350%
11 Jan 2000 GMT 279 blocks 52.15% 74.89 Billion 866.46 kk/s 0.00010394%
10 Jan 2000 GMT 281 blocks 52.23% 75.43 Billion 872.67 kk/s 0.00010468%
09 Jan 2000 GMT 208 blocks 44.64% 55.83 Billion 645.96 kk/s 0.00007749%
08 Jan 2000 GMT 238 blocks 48.08% 63.89 Billion 739.13 kk/s 0.00008866%
07 Jan 2000 GMT 300 blocks 53.96% 80.53 Billion 931.68 kk/s 0.00011176%
06 Jan 2000 GMT 332 blocks 57.34% 89.12 Billion 1.03 Mk/s 0.00012368%
05 Jan 2000 GMT 353 blocks 57.77% 94.76 Billion 1.10 Mk/s 0.00013150%
04 Jan 2000 GMT 243 blocks 47.55% 65.23 Billion 754.66 kk/s 0.00009052%
03 Jan 2000 GMT 319 blocks 54.34% 85.63 Billion 990.68 kk/s 0.00011884%
02 Jan 2000 GMT 42 blocks 24.56% 11.27 Billion 130.43 kk/s 0.00001565%
01 Jan 2000 GMT 58 blocks 21.09% 15.57 Billion 180.12 kk/s 0.00002161%
31 Dec 1999 GMT 289 blocks 51.89% 77.58 Billion 897.52 kk/s 0.00010766%
30 Dec 1999 GMT 339 blocks 55.67% 91.00 Billion 1.05 Mk/s 0.00012629%
29 Dec 1999 GMT 315 blocks 54.22% 84.56 Billion 978.26 kk/s 0.00011735%
28 Dec 1999 GMT 331 blocks 55.07% 88.85 Billion 1.03 Mk/s 0.00012331%
27 Dec 1999 GMT 306 blocks 53.68% 82.14 Billion 950.31 kk/s 0.00011399%

Distributed Computing

Personal Proxy Statistics ppstats-csc-7.1-png.tar.gz v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group
Modified by Oliver Faßbender 2001