Team Xt3c - Intrepid
  Polar Bear CSC
  Teams & Groups
  Individuals
Last Updated GMT:
16 Jan 2000 23:00
Hit Count:
Hit Count
Participant o.fassbender@neuss.netsurf.de
Executive Participant Summary
 
Participant Summary for o.fassbender@neuss.netsurf.de
Current Team Rank 1
Percent of Team 73.17%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 17774 blocks
Keyspace Exhausted 0.006621%
Total Keys Checked 4.77 Trillion
Time Working 48 days
Last Seen 13 days
First Block Submitted 17 Nov 1999 GMT
Last Block Submitted 03 Jan 2000 GMT
Overall Rate 1.15 Mkeys/sec
Average Blocks 370 per day
Distributed.Net Rank o.fassbender@neuss.netsurf.de
Participant Domain Germany Germany
 
This participant didn't submit any blocks yesterday, someone tell them to get cracking!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
16 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Jan 2000 GMT 192 blocks 32.71% 51.54 Billion 596.27 kk/s 0.00007153%
02 Jan 2000 GMT 137 blocks 80.12% 36.78 Billion 425.47 kk/s 0.00005104%
01 Jan 2000 GMT 275 blocks 100.00% 73.82 Billion 854.04 kk/s 0.00010245%
31 Dec 1999 GMT 557 blocks 100.00% 149.52 Billion 1.73 Mk/s 0.00020750%
30 Dec 1999 GMT 609 blocks 100.00% 163.48 Billion 1.89 Mk/s 0.00022687%
29 Dec 1999 GMT 581 blocks 100.00% 155.96 Billion 1.80 Mk/s 0.00021644%
28 Dec 1999 GMT 601 blocks 100.00% 161.33 Billion 1.87 Mk/s 0.00022389%
27 Dec 1999 GMT 570 blocks 100.00% 153.01 Billion 1.77 Mk/s 0.00021234%

Distributed Computing

Personal Proxy Statistics ppstats-csc-7.1-png.tar.gz v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group
Modified by Oliver Faßbender 2001