Team Xt3c Domain-Intrepid
  Project RC5-72
  Teams & Groups
  Individuals
Last Updated:
14 Nov 2006 18:01 GMT
Rank Hostname Blocks
Sunday
Blocks
Yesterday
Blocks
Today
Blocks
Total
Last
Seen
Percent
 1 Intranet project2501.intrepid.local - - - 72927 12 days 42.30%
 2 Intranet tardis.intrepid.local - - - 28970 2+ years 16.80%
 3 Germany Work-IP-Range - - - 26316 1+ years 15.26%
 4 Intranet prometheus.intrepid.local - - - 15659 1+ years 9.08%
 5 Intranet omega.intrepid.local - - - 14301 2+ years 8.29%
 6 Intranet thunderchild.intrepid.local - - - 6113 2+ years 3.55%
 7 Germany 192.168.242.64 - - - 3238 163 days 1.88%
 8 Unknown 192.168.242.40 - - - 2127 2+ years 1.23%
 9 Intranet akira.intrepid.local - - - 1879 172 days 1.09%
 10 Intranet 192.168.242.102 - - - 893 3+ years 0.52%
  Blocks Total - - - 172423    
 
Please click on the highest level domain name for detailed host information.

Distributed Computing

Personal Proxy Statistics ppstats-8.1-alpha-18.tar.gz
Copyright (C) Kevin Pesce 1998, 1999
Modified by Oliver Faßbender 2001-2004
This program was written under GNU General Public License