Team Xt3c Domain-Intrepid
  Project RC5-64
  Teams & Groups
  Individuals
Last Updated:
27 Sep 2002 15:15 GMT
Hostname matrix.intrepid.local
Executive Hostname Summary
 
Hostname Summary for matrix.intrepid.local
Current Team Rank 1
Percent of Team 29.55%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 842089 blocks
Keyspace Exhausted 0.001225%
Total Keys Checked 226.05 Trillion
Time Working 1158 days
Last Seen 17 hours
First Block Submitted 27 Jul 1999 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 2.26 Mkey/sec
Average Blocks 727 per day
Last Version Reported 8015
Hostname Domain Intranet Intranet
 
988 blocks were completed yesterday (0.00000144% of the keyspace)
at a sustained rate of 3.07 Mkey/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
27 Sep 2002 GMT 0 blocks 0.00% None 0.00 kkeys/sec 0.00000000%
26 Sep 2002 GMT 988 blocks 27.92% 265.21 Billion 3.07 Mkeys/sec 0.00000144%
25 Sep 2002 GMT 1339 blocks 29.72% 359.44 Billion 4.16 Mkeys/sec 0.00000195%
24 Sep 2002 GMT 1528 blocks 31.91% 410.17 Billion 4.75 Mkeys/sec 0.00000222%
23 Sep 2002 GMT 1309 blocks 28.15% 351.38 Billion 4.07 Mkeys/sec 0.00000190%
22 Sep 2002 GMT 1391 blocks 29.21% 373.39 Billion 4.32 Mkeys/sec 0.00000202%
21 Sep 2002 GMT 1471 blocks 30.57% 394.87 Billion 4.57 Mkeys/sec 0.00000214%
20 Sep 2002 GMT 1048 blocks 23.80% 281.32 Billion 3.25 Mkeys/sec 0.00000153%
19 Sep 2002 GMT 1282 blocks 27.86% 344.13 Billion 3.98 Mkeys/sec 0.00000187%
18 Sep 2002 GMT 890 blocks 21.53% 238.91 Billion 2.76 Mkeys/sec 0.00000130%
17 Sep 2002 GMT 793 blocks 19.77% 212.87 Billion 2.46 Mkeys/sec 0.00000115%
16 Sep 2002 GMT 877 blocks 19.36% 235.42 Billion 2.72 Mkeys/sec 0.00000128%
15 Sep 2002 GMT 526 blocks 11.42% 141.20 Billion 1.63 Mkeys/sec 0.00000077%
14 Sep 2002 GMT 708 blocks 15.20% 190.05 Billion 2.20 Mkeys/sec 0.00000103%
13 Sep 2002 GMT 952 blocks 19.67% 255.55 Billion 2.96 Mkeys/sec 0.00000139%
12 Sep 2002 GMT 1144 blocks 22.78% 307.09 Billion 3.55 Mkeys/sec 0.00000166%
11 Sep 2002 GMT 1224 blocks 25.32% 328.56 Billion 3.80 Mkeys/sec 0.00000178%
10 Sep 2002 GMT 1180 blocks 22.55% 316.75 Billion 3.66 Mkeys/sec 0.00000172%
09 Sep 2002 GMT 1270 blocks 27.67% 340.91 Billion 3.94 Mkeys/sec 0.00000185%
08 Sep 2002 GMT 957 blocks 19.60% 256.89 Billion 2.97 Mkeys/sec 0.00000139%
07 Sep 2002 GMT 1399 blocks 24.10% 375.54 Billion 4.34 Mkeys/sec 0.00000204%
06 Sep 2002 GMT 1375 blocks 28.95% 369.10 Billion 4.27 Mkeys/sec 0.00000200%

Distributed Computing

Personal Proxy Statistics ppstats-8.1-alpha-4.tar.gz
Copyright (C) Kevin Pesce 1998, 1999
Modified by Oliver Faßbender 2001,2002
This program was written under GNU General Public License