Team Xt3c Domain-Intrepid
  Project RC5-64
  Teams & Groups
  Individuals
Last Updated:
27 Sep 2002 15:15 GMT
Team Xt3c Domain-Intrepid
Executive Team Summary
 
Team Summary for Xt3c Domain-Intrepid
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 2849487 blocks
Keyspace Exhausted 0.004147%
Total Keys Checked 764.90 Trillion
Total Participants 2
Total Hosts 16
Total Operating Systems 3
Total CPUs 3
Total Client Versions 11
Total Countrys 2
Time Working 1157 days
Last Seen 17 hours
First Block Submitted 27 Jul 1999 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 7.65 Mkeys/sec
Average Blocks 2462 per day
Distributed.Net Rank Xt3c Domain-Intrepid
 
3539 blocks were completed yesterday (0.00000515% of the keyspace)
at a sustained rate of 10.99 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
27 Sep 2002 GMT 0 blocks 0.00 kkeys/sec 0.00000000%
26 Sep 2002 GMT 3539 blocks 10.99 Mkeys/sec 0.00000515%
25 Sep 2002 GMT 4505 blocks 13.99 Mkeys/sec 0.00000656%
24 Sep 2002 GMT 4789 blocks 14.87 Mkeys/sec 0.00000697%
23 Sep 2002 GMT 4650 blocks 14.44 Mkeys/sec 0.00000677%
22 Sep 2002 GMT 4762 blocks 14.79 Mkeys/sec 0.00000693%
21 Sep 2002 GMT 4812 blocks 14.94 Mkeys/sec 0.00000700%
20 Sep 2002 GMT 4403 blocks 13.67 Mkeys/sec 0.00000641%
19 Sep 2002 GMT 4602 blocks 14.29 Mkeys/sec 0.00000670%
18 Sep 2002 GMT 4134 blocks 12.84 Mkeys/sec 0.00000602%
17 Sep 2002 GMT 4012 blocks 12.46 Mkeys/sec 0.00000584%
16 Sep 2002 GMT 4531 blocks 14.07 Mkeys/sec 0.00000659%
15 Sep 2002 GMT 4607 blocks 14.31 Mkeys/sec 0.00000670%
14 Sep 2002 GMT 4657 blocks 14.46 Mkeys/sec 0.00000678%
13 Sep 2002 GMT 4840 blocks 15.03 Mkeys/sec 0.00000704%
12 Sep 2002 GMT 5022 blocks 15.60 Mkeys/sec 0.00000731%
11 Sep 2002 GMT 4835 blocks 15.02 Mkeys/sec 0.00000704%
10 Sep 2002 GMT 5232 blocks 16.25 Mkeys/sec 0.00000761%
09 Sep 2002 GMT 4590 blocks 14.25 Mkeys/sec 0.00000668%
08 Sep 2002 GMT 4883 blocks 15.16 Mkeys/sec 0.00000711%
07 Sep 2002 GMT 5804 blocks 18.02 Mkeys/sec 0.00000845%
06 Sep 2002 GMT 4749 blocks 14.75 Mkeys/sec 0.00000691%

Distributed Computing

Personal Proxy Statistics ppstats-8.1-alpha-4.tar.gz
Copyright (C) Kevin Pesce 1998, 1999
Modified by Oliver Faßbender 2001,2002
This program was written under GNU General Public License