Team Xt3c Domain-Intrepid
  Project OGR-25
  Teams & Groups
  Individuals
Last Updated:
25 May 2004 12:01 GMT
Rank Hostname Nodes
Sunday
Nodes
Yesterday
Nodes
Today
Nodes
Total
Last
Seen
Percent
 1 Intranet thunderchild.intrepid.local - - - 124.88 T 8 days 32.01%
 2 Intranet matrix.intrepid.local - - - 57.87 T 32 days 14.83%
 3 Intranet project2501.intrepid.local - - - 57.23 T 31 days 14.67%
 4 Intranet prometheus.intrepid.local - - - 38.89 T 8 days 9.97%
 5 Intranet omega.intrepid.local - - - 36.20 T 32 days 9.28%
 6 Intranet akira.intrepid.local - - - 34.06 T 1+ years 8.73%
 7 Germany Work-IP-Range - - - 19.78 T 341 days 5.07%
 8 Intranet pump2.intrepid.local - - - 16.42 T 1+ years 4.21%
 9 Germany 192.168.242.64 - - - 3.13 T 109 days 0.80%
 10 Unknown 192.168.242.40 - - - 1.63 T 13 days 0.42%
  Nodes Total - - - 390.09 T    
 
Please click on the highest level domain name for detailed host information.

Distributed Computing

Personal Proxy Statistics ppstats-8.1-alpha-16.tar.gz
Copyright (C) Kevin Pesce 1998, 1999
Modified by Oliver Faßbender 2001,2002,2003
This program was written under GNU General Public License